Deployed Contracts
Ethereum Mainnet
| Contract name | Address |
| SQD | 0x1337420dED5ADb9980CFc35f8f2B054ea86f8aB1 |
Arbitrum
| Contract name | Address |
| SQD | 0x1337420dED5ADb9980CFc35f8f2B054ea86f8aB1 |
| Router | 0x67F56D27dab93eEb07f6372274aCa277F49dA941 |
| NetworkController | 0xf5462EF65Ca8a9Cca789c912Bc8ada80b582d68d |
| Staking | 0xb31a0d39d2c69ed4b28d96e12cbf52c5f9ac9a51 |
| WorkerRegistration | 0x36e2b147db67e76ab67a4d07c293670ebefcae4e |
| RewardTreasury | 0x237abf43bc51fd5c50d0d598a1a4c26e56a8a2a0 |
| DistributedRewardsDistribution | 0xab690da5815659fe94f08f73e870d91a4d376d8f |
| GatewayRegistry | 0x8a90a1ce5fa8cf71de9e6f76b7d3c0b72feb8c4b |
| RewardCalculation | 0xd3D2C185a30484641C07b60e7d952d7B85516eB5 |
| SoftCap | 0xde29d5215c28036ce56091ea91038c94c84c87d0 |
| EqualStrategy | 0xa604f84c9c59e223b12c831b35723aa0d7277f8b |
| SubequalStrategy | 0xf197094d96f45325ee8bd2c43c5d25c05d66ab62 |
| AllocationsViewer | 0x88ce6d8d70df9fe049315fd9d6c3d59108c15c4c |
| VestingFactory | 0x1f8f83cd76baeca1cb5c064ad59203c82b4e4ece |
| TemporaryHoldingFactory | 0x14926ebf05a904b8e2e2bf05c10ecca9a54d8d0d |
Arbitrum Sepolia
| Contract name | Address |
| tSQDArbitrum | 0x24f9C46d86c064a6FA2a568F918fe62fC6917B3c |
| Router | 0xD2093610c5d27c201CD47bCF1Df4071610114b64 |
| NetworkController | 0x68Fc7E375945d8C8dFb0050c337Ff09E962D976D |
| Staking | 0x347E326b8b4EA27c87d5CA291e708cdEC6d65EB5 |
| WorkerRegistration | 0xCD8e983F8c4202B0085825Cf21833927D1e2b6Dc |
| RewardTreasury | 0x785136e611E15D532C36502AaBdfE8E35008c7ca |
| DistributedRewardsDistribution | 0x68f9fE3504652360afF430dF198E1Cb7B2dCfD57 |
| GatewayRegistry | 0xAB46F688AbA4FcD1920F21E9BD16B229316D8b0a |
| VestingFactory | 0x0eD5FB811167De1928322a0fa30Ed7F3c8C370Ca |
| RewardCalculation | 0x93D16d5210122c804DE9931b41b3c6FA2649CE3F |
| EqualStrategy | 0x94DF0410BF415765e8e9431d545AF9805859b5Db |
| SubequalStrategy | 0x20cA692986D127CE78938E2518cE2F49F105eC48 |
| AllocationsViewer | 0xC0Af6432947db51e0C179050dAF801F19d40D2B7 |
Arbitrum Goerli
| Contract name | Address |
| tSQD | 0x69f643dCa8B633F97e2fC979E8eBa6cB63B242A9 |
| DistributedRewardsDistribution | 0x69f643dCa8B633F97e2fC979E8eBa6cB63B242A9 |
| RewardTreasury | 0x87F1B67c10237CBB32019EF33052B96940994149 |
| Staking | 0x99Fa79f673ffa4354e96670999cb67A0d43de4C1 |
| WorkerRegistration | 0x6867E96A0259E68A571a368C0b8d733Aa56E3915 |
| RewardCalculation | 0xC60CA978Bf5A9E2374B82D346d1B36Fd35D27991 |
| NetworkController | 0xF0512AD4f8945Ba47B9100609122B4B2769cA99C |
Token Contracts
Official SQD token contract addresses for purchasing and trading:
To interact with SQD Network contracts, your tokens must be on Arbitrum
One.