Documentation Index
Fetch the complete documentation index at: https://beta.docs.sqd.dev/llms.txt
Use this file to discover all available pages before exploring further.
HyperCore Fills: trade execution data from Hyperliquid’s perpetual futures exchange. Includes position changes (closing-trade PnL), builder routing, and per-user activity.
| Property | Value |
|---|---|
| Network ID | hyperliquid-fills |
| Real-time | Yes |
Endpoint
Quick start
Schema
Blocks
Blocks
| Field | Type | Description |
|---|---|---|
number | integer | Block number |
hash | string | Block hash |
timestamp | integer | Block timestamp |
Fills
Fills
| Field | Type | Description |
|---|---|---|
user | string | Trader address |
coin | string | Asset name |
px | number | Fill price |
sz | number | Fill size |
side | string | A (ask) or B (bid) |
time | integer | Fill timestamp (ms) |
hash | string | Fill hash |
oid | bigint | Order ID |
closed_pnl | number | Closed PnL |
crossed | boolean | Whether the order crossed the book |
fee | number | Fee paid |
fee_token | string | Fee token |
tid | bigint | Trade ID |
Reference
API Reference
Field definitions and query syntax
Portal Migration
Migrate from v2 archives to Portal
