Available Data Types
Blocks
Blocks
Block headers contain metadata about each block in the chain.
| Field Name | Data Type | Description |
|---|---|---|
number | integer | Block height |
hash | string | Block hash |
parentHash | string | Parent block hash |
timestamp | integer | Block timestamp (Unix seconds) |
medianTime | integer | Median time past — BIP 113 |
version | integer | Block version |
merkleRoot | string | Merkle root of all transactions |
nonce | integer | Nonce used for proof-of-work |
target | string | Mining target |
bits | string | Compact representation of the target |
difficulty | number | Mining difficulty |
chainWork | string | Total work in the chain up to and including this block |
strippedSize | integer | Block size without witness data (bytes) |
size | integer | Total block size (bytes) |
weight | integer | Block weight (BIP 141) |
Transactions
Transactions
Transaction data includes all transactions with their metadata.
| Field Name | Data Type | Description |
|---|---|---|
transactionIndex | integer | Index of the transaction within the block |
hex | string | Raw transaction hex |
txid | string | Transaction ID (double SHA-256 of serialized transaction without witness) |
hash | string | Transaction hash (includes witness data, differs from txid for SegWit txs) |
size | integer | Total transaction size in bytes (including witness) |
vsize | integer | Virtual size (weight / 4), used for fee calculation |
weight | integer | Transaction weight (non-witness bytes * 4 + witness bytes) |
version | integer | Transaction version number |
locktime | integer | Earliest time or block height at which the tx can be included |
Inputs
Inputs
Transaction inputs reference and spend previous transaction outputs (UTXOs). Each input includes prevout data describing the output being spent.
| Field Name | Data Type | Description |
|---|---|---|
transactionIndex | integer | Index of parent transaction within the block |
inputIndex | integer | Index of this input within the transaction |
type | string | Input type |
txid | string | Transaction ID of the output being spent |
vout | integer | Index of the output being spent in the referenced tx |
scriptSigHex | string | ScriptSig in hex |
scriptSigAsm | string | ScriptSig in ASM format |
sequence | integer | Sequence number |
coinbase | string | Coinbase data (only present in coinbase transactions) |
txInWitness | array | Segregated witness data |
prevoutGenerated | boolean | Whether the spent output was a coinbase output |
prevoutHeight | integer | Block height of the spent output |
prevoutValue | number | Value of the spent output in BTC |
prevoutScriptPubKeyHex | string | ScriptPubKey of the spent output in hex |
prevoutScriptPubKeyAsm | string | ScriptPubKey of the spent output in ASM format |
prevoutScriptPubKeyDesc | string | Output descriptor of the spent output |
prevoutScriptPubKeyType | string | Script type of the spent output |
prevoutScriptPubKeyAddress | string | Address of the spent output |
Outputs
Outputs
Transaction outputs create new UTXOs that can be spent by future transactions.
| Field Name | Data Type | Description |
|---|---|---|
transactionIndex | integer | Index of parent transaction within the block |
outputIndex | integer | Index of this output within the transaction |
value | number | Output value in BTC |
scriptPubKeyHex | string | ScriptPubKey in hex |
scriptPubKeyAsm | string | ScriptPubKey in ASM format |
scriptPubKeyDesc | string | Output descriptor |
scriptPubKeyType | string | Output type (pubkeyhash, scripthash, witness_v0_keyhash, witness_v1_taproot, nulldata, etc.) |
scriptPubKeyAddress | string | Output address (when applicable) |
Filtering
Transaction Filters
Transactions support relation flags to include related data:| Filter | Type | Description |
|---|---|---|
inputs | boolean | Include all inputs for matching transactions |
outputs | boolean | Include all outputs for matching transactions |
Input Filters
| Filter | Type | Description |
|---|---|---|
type | string[] | Filter by input type |
prevoutScriptPubKeyAddress | string[] | Filter by the address of the spent output |
prevoutScriptPubKeyType | string[] | Filter by the script type of the spent output |
prevoutGenerated | boolean | Filter by whether the spent output was coinbase |
transaction | boolean | Include parent transaction |
transactionInputs | boolean | Include all sibling inputs |
transactionOutputs | boolean | Include all outputs of the parent transaction |
Output Filters
| Filter | Type | Description |
|---|---|---|
scriptPubKeyAddress | string[] | Filter by output address |
scriptPubKeyType | string[] | Filter by output script type |
transaction | boolean | Include parent transaction |
transactionInputs | boolean | Include all inputs of the parent transaction |
transactionOutputs | boolean | Include all sibling outputs |

