Skip to main contentEVM / Ethereum-compatible
| Network | Chain ID | State diffs | Traces | Gateway URL |
| ------- | ----------------------------------------: | :---------: | :----: | ----------- | -------------------------------------------------------------------- |
| | 0g Testnet | 16600 | | | https://v2.archive.subsquid.io/network/0g-testnet |
| | Abstract Mainnet | 2741 | | | https://v2.archive.subsquid.io/network/abstract-mainnet |
| | Abstract Testnet | 11124 | | | https://v2.archive.subsquid.io/network/abstract-testnet |
| | Agung | 9990 | | | https://v2.archive.subsquid.io/network/agung-evm |
| | Arbitrum One | 42161 | ✓ | | https://v2.archive.subsquid.io/network/arbitrum-one |
| | Arbitrum Nova | 42170 | ✓ | | https://v2.archive.subsquid.io/network/arbitrum-nova |
| | Arbitrum Sepolia (up to block 55667987) | 421614 | | | https://v2.archive.subsquid.io/network/arbitrum-sepolia |
| | Arthera Mainnet | 10242 | | | https://v2.archive.subsquid.io/network/arthera-mainnet |
| | Astar (!) | 592 | | | https://v2.archive.subsquid.io/network/astar-mainnet |
| | Avalanche | 43114 | ✓ | ✓ | https://v2.archive.subsquid.io/network/avalanche-mainnet |
| | Avalanche Testnet | 43113 | ✓ | ✓ | https://v2.archive.subsquid.io/network/avalanche-testnet |
| | B3 | 8333 | ✓ | ✓ | https://v2.archive.subsquid.io/network/b3-mainnet |
| | B3 Sepolia | 1993 | ✓ | ✓ | https://v2.archive.subsquid.io/network/b3-sepolia |
| | Base | 8453 | ✓ | ✓ | https://v2.archive.subsquid.io/network/base-mainnet |
| | Base Sepolia | 84532 | ✓ | ✓ | https://v2.archive.subsquid.io/network/base-sepolia |
| | Berachain bArtio | 80084 | ✓ | ✓ | https://v2.archive.subsquid.io/network/berachain-bartio |
| | Berachain Mainnet | 80094 | ✓ | ✓ | https://v2.archive.subsquid.io/network/berachain-mainnet |
| | BSC | 56 | ✓ | ✓ | https://v2.archive.subsquid.io/network/binance-mainnet |
| | BSC Testnet | 97 | | | https://v2.archive.subsquid.io/network/binance-testnet |
| | Bitfinity Mainnet | 355110 | | | https://v2.archive.subsquid.io/network/bitfinity-mainnet |
| | Bitfinity Testnet (*1) | 355113 | | | https://v2.archive.subsquid.io/network/bitfinity-testnet |
| | Bitgert (up to block 4298094) | 32520 | | ✓ | https://v2.archive.subsquid.io/network/bitgert-mainnet |
| | Bitgert Testnet | 64668 | ✓ | | https://v2.archive.subsquid.io/network/bitgert-testnet |
| | Bittensor Mainnet (*2) | 964 | | | https://v2.archive.subsquid.io/network/bittensor-mainnet-evm |
| | Bittensor Testnet (*3) | 945 | | | https://v2.archive.subsquid.io/network/bittensor-testnet-evm |
| | Blast L2 | 81457 | ✓ | ✓ | https://v2.archive.subsquid.io/network/blast-l2-mainnet |
| | Blast Sepolia | 168587773 | | | https://v2.archive.subsquid.io/network/blast-sepolia |
| | BOB Mainnet | 60808 | ✓ | ✓ | https://v2.archive.subsquid.io/network/bob-mainnet |
| | BOB Sepolia | 808813 | ✓ | ✓ | https://v2.archive.subsquid.io/network/bob-sepolia |
| | Botanix Mainnet | 3637 | ✓ | ✓ | https://v2.archive.subsquid.io/network/botanix-mainnet |
| | Botanix Testnet | 3636 | ✓ | ✓ | https://v2.archive.subsquid.io/network/botanix-testnet |
| | Camp Network Testnet v2 | 325000 | ✓ | ✓ | https://v2.archive.subsquid.io/network/camp-network-testnet-v2 |
| | Canto | 7700 | | | https://v2.archive.subsquid.io/network/canto |
| | Canto Testnet | 7701 | | | https://v2.archive.subsquid.io/network/canto-testnet |
| | Celo Testnet (Alfajores) | 44787 | | | https://v2.archive.subsquid.io/network/celo-alfajores-testnet |
| | Celo Mainnet | 42220 | | | https://v2.archive.subsquid.io/network/celo-mainnet |
| | Core Mainnet | 1116 | ✓ | | https://v2.archive.subsquid.io/network/core-mainnet |
| | CrossFi Mainnet (*4) | 4158 | | | https://v2.archive.subsquid.io/network/crossfi-mainnet |
| | CrossFi Testnet (*4) | 4157 | | | https://v2.archive.subsquid.io/network/crossfi-testnet |
| | Cyber Mainnet | 7560 | | | https://v2.archive.subsquid.io/network/cyber-mainnet |
| | Cyberconnect L2 Testnet | 111557560 | ✓ | ✓ | https://v2.archive.subsquid.io/network/cyberconnect-l2-testnet |
| | Dancelight | 5678 | | | https://v2.archive.subsquid.io/network/dancelight-testnet |
| | Degen Chain | 666666666 | | | https://v2.archive.subsquid.io/network/degen-chain |
| | DFK Chain | 53935 | | | https://v2.archive.subsquid.io/network/dfk-chain |
| | Dogechain | 2000 | | | https://v2.archive.subsquid.io/network/dogechain-mainnet |
| | Dogechain Testnet | 568 | | | https://v2.archive.subsquid.io/network/dogechain-testnet |
| | Ethereum Holesky | 17000 | ✓ | ✓ | https://v2.archive.subsquid.io/network/ethereum-holesky |
| | Ethereum | 1 | ✓ | ✓ | https://v2.archive.subsquid.io/network/ethereum-mainnet |
| | Ethereum Sepolia | 11155111 | ✓ | ✓ | https://v2.archive.subsquid.io/network/ethereum-sepolia |
| | Ethereum Hoodi | 560048 | | | https://v2.archive.subsquid.io/network/ethereum-hoodi |
| | Etherlink Mainnet | 42793 | | | https://v2.archive.subsquid.io/network/etherlink-mainnet |
| | Etherlink Testnet | 127823 | | | https://v2.archive.subsquid.io/network/etherlink-shadownet |
| | Exosama | 2109 | ✓ | ✓ | https://v2.archive.subsquid.io/network/exosama |
| | Flare | 14 | | | https://v2.archive.subsquid.io/network/flare-mainnet |
| | MemeCore Testnet (Formicarium) | 43521 | ✓ | ✓ | https://v2.archive.subsquid.io/network/formicarium-testnet |
| | Gravity | 1625 | ✓ | ✓ | https://v2.archive.subsquid.io/network/galxe-gravity |
| | Arbitrum Blueberry | 88153591557 | | | https://v2.archive.subsquid.io/network/gelato-arbitrum-blueberry |
| | Gnosis | 100 | ✓ | ✓ | https://v2.archive.subsquid.io/network/gnosis-mainnet |
| | Hedera Mainnet | 295 | | | https://v2.archive.subsquid.io/network/hedera-mainnet |
| | Hemi Mainnet | 43111 | | | https://v2.archive.subsquid.io/network/hemi-mainnet |
| | Hemi Testnet | 743111 | | | https://v2.archive.subsquid.io/network/hemi-testnet |
| | HyperEVM Mainnet (*5) | 999 | ✓ | ✓ | https://v2.archive.subsquid.io/network/hyperliquid-mainnet |
| | HyperEVM Testnet (*5) | 998 | | | https://v2.archive.subsquid.io/network/hyperliquid-testnet |
| | Immutable zkEVM | 13371 | | | https://v2.archive.subsquid.io/network/immutable-zkevm-mainnet |
| | Immutable zkEVM Testnet | 13473 | | | https://v2.archive.subsquid.io/network/immutable-zkevm-testnet |
| | Ink Mainnet | 57073 | ✓ | ✓ | https://v2.archive.subsquid.io/network/ink-mainnet |
| | Ink Sepolia | 763373 | ✓ | ✓ | https://v2.archive.subsquid.io/network/ink-sepolia |
| | Kyoto Testnet | 1998 | | | https://v2.archive.subsquid.io/network/kyoto-testnet |
| | Linea | 59144 | ✓ | | https://v2.archive.subsquid.io/network/linea-mainnet |
| | Lukso Mainnet | 42 | | | https://v2.archive.subsquid.io/network/lukso-mainnet |
| | Manta Pacific | 169 | ✓ | ✓ | https://v2.archive.subsquid.io/network/manta-pacific |
| | Manta Pacific Sepolia | 3441006 | | | https://v2.archive.subsquid.io/network/manta-pacific-sepolia |
| | Mantle | 5000 | | | https://v2.archive.subsquid.io/network/mantle-mainnet |
| | Mantle Sepolia | 5003 | | | https://v2.archive.subsquid.io/network/mantle-sepolia |
| | MegaETH Testnet | 6342 | | | https://v2.archive.subsquid.io/network/mega-testnet |
| | MemeCore Mainnet | 4352 | ✓ | ✓ | https://v2.archive.subsquid.io/network/memecore-mainnet |
| | Merlin Mainnet | 4200 | | | https://v2.archive.subsquid.io/network/merlin-mainnet |
| | Merlin Testnet | 686868 | | | https://v2.archive.subsquid.io/network/merlin-testnet |
| | Metis (except blocks 16861274–16861286) | 1088 | ✓ | | https://v2.archive.subsquid.io/network/metis-mainnet |
| | Mode Mainnet | 34443 | | | https://v2.archive.subsquid.io/network/mode-mainnet |
| | Monad Testnet | 10143 | | | https://v2.archive.subsquid.io/network/monad-testnet |
| | Moonbase Alpha (!) | 1287 | | | https://v2.archive.subsquid.io/network/moonbase-testnet |
| | Moonbeam (!) | 1284 | ✓ | | https://v2.archive.subsquid.io/network/moonbeam-mainnet |
| | Moonriver (!) | 1285 | ✓ | | https://v2.archive.subsquid.io/network/moonriver-mainnet |
| | Naka Chain | 42225 | | | https://v2.archive.subsquid.io/network/nakachain |
| | Neon EVM Devnet (*6) | 245022926 | | | https://v2.archive.subsquid.io/network/neon-devnet |
| | Neon EVM | 245022934 | | | https://v2.archive.subsquid.io/network/neon-mainnet |
| | opBNB | 204 | | | https://v2.archive.subsquid.io/network/opbnb-mainnet |
| | opBNB Testnet | 5611 | | | https://v2.archive.subsquid.io/network/opbnb-testnet |
| | Optimism (from block 105235063) | 10 | ✓ | ✓ | https://v2.archive.subsquid.io/network/optimism-mainnet |
| | Optimism Sepolia | 11155420 | | | https://v2.archive.subsquid.io/network/optimism-sepolia |
| | Ozean Testnet | 42 | ✓ | ✓ | https://v2.archive.subsquid.io/network/ozean-testnet |
| | Peaq | 3338 | | | https://v2.archive.subsquid.io/network/peaq-mainnet |
| | Plume Mainnet | 98866 | ✓ | ✓ | https://v2.archive.subsquid.io/network/plume |
| | Plume Devnet | 98864 | ✓ | ✓ | https://v2.archive.subsquid.io/network/plume-devnet |
| | Plume Mainnet (Legacy) | 98865 | ✓ | ✓ | https://v2.archive.subsquid.io/network/plume-legacy |
| | Plume Testnet | 98867 | ✓ | ✓ | https://v2.archive.subsquid.io/network/plume-testnet |
| | Polygon | 137 | ✓ | | https://v2.archive.subsquid.io/network/polygon-mainnet |
| | Polygon Amoy Testnet | 80002 | | | https://v2.archive.subsquid.io/network/polygon-amoy-testnet |
| | Polygon zkEVM | 1101 | | | https://v2.archive.subsquid.io/network/polygon-zkevm-mainnet |
| | Polygon zkEVM Cardona Testnet | 2442 | | | https://v2.archive.subsquid.io/network/polygon-zkevm-cardona-testnet |
| | Poseidon Testnet | 31911 | ✓ | ✓ | https://v2.archive.subsquid.io/network/poseidon-testnet |
| | Prom Mainnet | 227 | ✓ | ✓ | https://v2.archive.subsquid.io/network/prom-mainnet |
| | Puppynet (Shibarium’s Testnet) | 157 | ✓ | ✓ | https://v2.archive.subsquid.io/network/puppynet |
| | Scroll | 534352 | ✓ | | https://v2.archive.subsquid.io/network/scroll-mainnet |
| | Scroll Sepolia | 534351 | ✓ | | https://v2.archive.subsquid.io/network/scroll-sepolia |
| | Shibarium | 109 | ✓ | ✓ | https://v2.archive.subsquid.io/network/shibarium |
| | Shibuya (!) | 81 | | | https://v2.archive.subsquid.io/network/shibuya-testnet |
| | Shiden (!) | 336 | | | https://v2.archive.subsquid.io/network/shiden-mainnet |
| | Skale Nebula | 1482601649 | | | https://v2.archive.subsquid.io/network/skale-nebula |
| | Soneium Mainnet | 1868 | | | https://v2.archive.subsquid.io/network/soneium-mainnet |
| | Soneium Minato Testnet | 1946 | | | https://v2.archive.subsquid.io/network/soneium-minato-testnet |
| | Sonic Mainnet | 146 | ✓ | | https://v2.archive.subsquid.io/network/sonic-mainnet |
| | Sonic Testnet | 14601 | ✓ | | https://v2.archive.subsquid.io/network/sonic-testnet |
| | StratoVM Sepolia | 93747 | ✓ | ✓ | https://v2.archive.subsquid.io/network/stratovm-sepolia |
| | Superseed Mainnet | 5330 | | | https://v2.archive.subsquid.io/network/superseed-mainnet |
| | Superseed Sepolia | 53302 | | | https://v2.archive.subsquid.io/network/superseed-sepolia |
| | Taiko Mainnet | 167000 | | | https://v2.archive.subsquid.io/network/taiko-mainnet |
| | Tanssi | 5678 | | | https://v2.archive.subsquid.io/network/tanssi |
| | Unichain Mainnet | 130 | ✓ | ✓ | https://v2.archive.subsquid.io/network/unichain-mainnet |
| | Unichain Sepolia | 1301 | | | https://v2.archive.subsquid.io/network/unichain-sepolia |
| | X Layer Mainnet | 196 | | | https://v2.archive.subsquid.io/network/xlayer-mainnet |
| | X Layer Testnet | 195 | | | https://v2.archive.subsquid.io/network/xlayer-testnet |
| | zkLink Nova Mainnet | 810180 | ✓ | | https://v2.archive.subsquid.io/network/zklink-nova-mainnet |
| | zkSync (from block 15500000) | 324 | ✓ | | https://v2.archive.subsquid.io/network/zksync-mainnet |
| | zkSync Sepolia | 300 | ✓ | | https://v2.archive.subsquid.io/network/zksync-sepolia |
| | Zora | 7777777 | ✓ | ✓ | https://v2.archive.subsquid.io/network/zora-mainnet |
| | Zora Sepolia | 999999999 | | | https://v2.archive.subsquid.io/network/zora-sepolia |
Footnotes (EVM):
- (!) Only for EVM data. For Substrate and ink! data use the corresponding Substrate gateway.
- (*1) Genesis block for Bitfinity Testnet is 2,760,000.
- (*2) First available block for Bittensor Mainnet is 4,400,000.
- (*3) First available block for Bittensor Testnet is 3,300,000.
- (*4) First available block for CrossFi networks is 1.
- (*5) HyperEVM Testnet support is in beta; first available block currently 18,374,838. Some blocks are skipped with
timestamp === 0.
- (*6) Genesis block for Neon EVM Devnet is 177,455,580.
L1 fields availability (EVM)
Extra information on L1 height and transaction fees is available for:
- Optimism
- Optimism Sepolia
- Base
- Base Sepolia
- Zora
- Zora Sepolia
- Scroll (
l1Fee only)
- Scroll Sepolia (
l1Fee only)
Substrate-based
| Network | Gateway URL |
| ------- | --------------------------- | ------------------------------------------------------------- |
| | Acala | https://v2.archive.subsquid.io/network/acala |
| | Acurast Canary | https://v2.archive.subsquid.io/network/acurast-canary |
| | Agung | https://v2.archive.subsquid.io/network/agung |
| | Aleph Zero | https://v2.archive.subsquid.io/network/aleph-zero |
| | Aleph Zero Testnet | https://v2.archive.subsquid.io/network/aleph-zero-testnet |
| | Amplitude | https://v2.archive.subsquid.io/network/amplitude |
| | Asset Hub Kusama (*) | https://v2.archive.subsquid.io/network/asset-hub-kusama |
| | Asset Hub Paseo | https://v2.archive.subsquid.io/network/asset-hub-paseo |
| | Asset Hub Polkadot (*) | https://v2.archive.subsquid.io/network/asset-hub-polkadot |
| | Asset Hub Rococo | https://v2.archive.subsquid.io/network/asset-hub-rococo |
| | Asset Hub Westend | https://v2.archive.subsquid.io/network/asset-hub-westend |
| | Asset Hub Westend Next | https://v2.archive.subsquid.io/network/asset-hub-westend-next |
| | Astar | https://v2.archive.subsquid.io/network/astar-substrate |
| | Avail Mainnet (**) | https://v2.archive.subsquid.io/network/avail |
| | Basilisk | https://v2.archive.subsquid.io/network/basilisk |
| | Bifrost Kusama | https://v2.archive.subsquid.io/network/bifrost-kusama |
| | Bifrost Polkadot | https://v2.archive.subsquid.io/network/bifrost-polkadot |
| | Bittensor | https://v2.archive.subsquid.io/network/bittensor |
| | Bittensor Testnet | https://v2.archive.subsquid.io/network/bittensor-testnet |
| | Bridge Hub Kusama | https://v2.archive.subsquid.io/network/bridge-hub-kusama |
| | Bridge Hub Polkadot | https://v2.archive.subsquid.io/network/bridge-hub-polkadot |
| | Bridge Hub Rococo | https://v2.archive.subsquid.io/network/bridge-hub-rococo |
| | Bridge Hub Westend | https://v2.archive.subsquid.io/network/bridge-hub-westend |
| | Centrifuge | https://v2.archive.subsquid.io/network/centrifuge |
| | Cere | https://v2.archive.subsquid.io/network/cere |
| | Chainflip | https://v2.archive.subsquid.io/network/chainflip |
| | Clover | https://v2.archive.subsquid.io/network/clover |
| | Collectives Polkadot | https://v2.archive.subsquid.io/network/collectives-polkadot |
| | Collectives Westend | https://v2.archive.subsquid.io/network/collectives-westend |
| | Darwinia Crab | https://v2.archive.subsquid.io/network/darwinia-crab |
| | Crust | https://v2.archive.subsquid.io/network/crust |
| | Dancebox | https://v2.archive.subsquid.io/network/dancebox |
| | Dancelight | https://v2.archive.subsquid.io/network/dancelight |
| | Darwinia | https://v2.archive.subsquid.io/network/darwinia |
| | Data Avail (Avail Goldberg) | https://v2.archive.subsquid.io/network/data-avail |
| | Eden | https://v2.archive.subsquid.io/network/eden |
| | Enjin Canary Matrix | https://v2.archive.subsquid.io/network/enjin-canary-matrix |
| | Enjin Matrix | https://v2.archive.subsquid.io/network/enjin-matrix |
| | Enjin Relay | https://v2.archive.subsquid.io/network/enjin-relay |
| | Equilibrium | https://v2.archive.subsquid.io/network/equilibrium |
| | Foucoco | https://v2.archive.subsquid.io/network/foucoco |
| | Frequency | https://v2.archive.subsquid.io/network/frequency |
| | Gemini 3h | https://v2.archive.subsquid.io/network/gemini-3h |
| | HydraDX | https://v2.archive.subsquid.io/network/hydradx |
| | Integritee Network | https://v2.archive.subsquid.io/network/integritee |
| | Interlay | https://v2.archive.subsquid.io/network/interlay |
| | Invarch Parachain | https://v2.archive.subsquid.io/network/invarch-parachain |
| | Invarch Tinkernet | https://v2.archive.subsquid.io/network/invarch-tinkernet |
| | Joystream | https://v2.archive.subsquid.io/network/joystream |
| | Karura | https://v2.archive.subsquid.io/network/karura |
| | Khala | https://v2.archive.subsquid.io/network/khala |
| | Kilt | https://v2.archive.subsquid.io/network/kilt |
| | Kintsugi | https://v2.archive.subsquid.io/network/kintsugi |
| | Kusama | https://v2.archive.subsquid.io/network/kusama |
| | Litentry | https://v2.archive.subsquid.io/network/litentry |
| | Moonbase | https://v2.archive.subsquid.io/network/moonbase-substrate |
| | Moonbeam | https://v2.archive.subsquid.io/network/moonbeam-substrate |
| | Moonriver | https://v2.archive.subsquid.io/network/moonriver-substrate |
| | Paseo | https://v2.archive.subsquid.io/network/paseo |
| | Peaq | https://v2.archive.subsquid.io/network/peaq-mainnet-substrate |
| | Pendulum | https://v2.archive.subsquid.io/network/pendulum |
| | People Chain | https://v2.archive.subsquid.io/network/people-chain |
| | Phala | https://v2.archive.subsquid.io/network/phala |
| | Phala Testnet | https://v2.archive.subsquid.io/network/phala-testnet |
| | Picasso | https://v2.archive.subsquid.io/network/picasso |
| | Polimec | https://v2.archive.subsquid.io/network/polimec |
| | Polkadex | https://v2.archive.subsquid.io/network/polkadex |
| | Polkadot | https://v2.archive.subsquid.io/network/polkadot |
| | Polymesh | https://v2.archive.subsquid.io/network/polymesh |
| | Reef | https://v2.archive.subsquid.io/network/reef |
| | Reef Testnet | https://v2.archive.subsquid.io/network/reef-testnet |
| | Robonomics | https://v2.archive.subsquid.io/network/robonomics |
| | Rococo | https://v2.archive.subsquid.io/network/rococo |
| | Rolimec | https://v2.archive.subsquid.io/network/rolimec |
| | Shibuya | https://v2.archive.subsquid.io/network/shibuya-substrate |
| | Shiden | https://v2.archive.subsquid.io/network/shiden-substrate |
| | Sora | https://v2.archive.subsquid.io/network/sora-mainnet |
| | Subsocial Parachain | https://v2.archive.subsquid.io/network/subsocial-parachain |
| | Tanssi | https://v2.archive.subsquid.io/network/tanssi-substrate |
| | Ternoa | https://v2.archive.subsquid.io/network/ternoa |
| | Turing | https://v2.archive.subsquid.io/network/turing-mainnet |
| | Turing Avail | https://v2.archive.subsquid.io/network/turing-avail |
| | Vara | https://v2.archive.subsquid.io/network/vara |
| | Vara Testnet | https://v2.archive.subsquid.io/network/vara-testnet |
| | Westend | https://v2.archive.subsquid.io/network/westend |
| | Zeitgeist | https://v2.archive.subsquid.io/network/zeitgeist |
| | Zeitgeist Testnet | https://v2.archive.subsquid.io/network/zeitgeist-testnet |
| | zkVerify Mainnet | https://v2.archive.subsquid.io/network/zkverify-mainnet |
| | zkVerify Testnet | https://v2.archive.subsquid.io/network/zkverify-testnet |
Footnotes (Substrate):
- (*) Asset Hub networks for Polkadot and Kusama were formerly Statemint and Statemine.
- (**) Avail Mainnet dataset starts at block 1.
Solana and compatibles
| Network | Gateway URL |
| ------- | ---------------------- | ------------------------------------------------------ |
| | Solana (*) | https://v2.archive.subsquid.io/network/solana-mainnet |
| | Eclipse Mainnet (**) | https://v2.archive.subsquid.io/network/eclipse-mainnet |
| | Eclipse Testnet | https://v2.archive.subsquid.io/network/eclipse-testnet |
| | SOON Mainnet | https://v2.archive.subsquid.io/network/soon-mainnet |
| | SOON Testnet (***) | https://v2.archive.subsquid.io/network/soon-testnet |
| | SOON Devnet (****) | https://v2.archive.subsquid.io/network/soon-devnet |
Footnotes (Solana):
- (*) Solana data available from block 269,828,500 (block, not slot).
- (**) Eclipse Mainnet first block 24,641,070.
- (***) SOON Testnet first block 30,255.
- (****) SOON Devnet data available from block 2,471,639.
Fuel
| Network | Gateway URL |
| ------- | ------------ | --------------------------------------------------- |
| | Fuel Mainnet | https://v2.archive.subsquid.io/network/fuel-mainnet |
| | Fuel Testnet | https://v2.archive.subsquid.io/network/fuel-testnet |
Tron
| Network | Gateway URL |
| ------- | ------------ | --------------------------------------------------- |
| | Tron Mainnet | https://v2.archive.subsquid.io/network/tron-mainnet |
Starknet
| Network | Gateway URL |
| ------- | ---------------- | ------------------------------------------------------- |
| | Starknet Mainnet | https://v2.archive.subsquid.io/network/starknet-mainnet |
| | Starknet Sepolia | https://v2.archive.subsquid.io/network/starknet-sepolia |