Fuel Testnet
Network ID:fuel-testnet
Available Data
This network provides the following data types and fields:Blocks
| Field Name | Data Type | Description |
|---|---|---|
height | integer | Block height |
id | string | Block ID |
header | object | Block header |
consensus | object | Consensus data |
transactions | array | Block transactions |
timestamp | integer | Block timestamp |
Transactions
| Field Name | Data Type | Description |
|---|---|---|
id | string | Transaction ID |
input_asset_ids | array | Input asset IDs |
input_contracts | array | Input contracts |
input_contract_utxo_id | string | Input contract UTXO ID |
input_contract_balance_root | string | Input contract balance root |
input_contract_state_root | string | Input contract state root |
input_contract_tx_pointer | object | Input contract transaction pointer |
input_contract | string | Input contract address |
gas_price | integer | Gas price |
gas_limit | integer | Gas limit |
maturity | integer | Transaction maturity |
mint_amount | integer | Mint amount |
mint_asset_id | string | Mint asset ID |
Receipts
| Field Name | Data Type | Description |
|---|---|---|
receipt_type | string | Type of receipt |
id | string | Receipt ID |
val | integer | Receipt value |
pc | integer | Program counter |
is | integer | Instruction start |
to | string | Recipient address |
amount | integer | Amount transferred |
asset_id | string | Asset ID |
gas | integer | Gas used |
param1 | integer | Parameter 1 |
param2 | integer | Parameter 2 |
len | integer | Data length |
digest | string | Data digest |
data | string | Receipt data |

